1 / 5
| Product Name | PSA Nitrogen Generator |
| Nitrogen Production | 5~3000Nm3/h |
| Nitrogen Purity | 97~99.999% |
| Nitrogen Pressure | 0.1~0.6Mpa (Alternative) |
| Dew Point | ≤-45 degree C ( Normal Pressure) |
| Advantage | Full automatic |



| Model | Flow rate (Nm³/h) | Purity (%) | Model | Flow rate (Nm³/h) | Purity (%) |
|---|---|---|---|---|---|
| BWN-10 | 10 | 98-99.999% | BWN-200 | 200 | 98-99.999% |
| BWN-20 | 20 | 98-99.999% | BWN-300 | 300 | 98-99.999% |
| BWN-30 | 30 | 98-99.999% | BWN-400 | 400 | 98-99.999% |
| BWN-40 | 40 | 98-99.999% | BWN-500 | 500 | 98-99.999% |
| BWN-50 | 50 | 98-99.999% | BWN-600 | 600 | 98-99.999% |
| BWN-80 | 80 | 98-99.999% | BWN-1000 | 1000 | 98-99.999% |
All systems are designed for un-attended operation and automatic oxygen demand adjustment.
Compact design and skids-mounted assembly, prefabricated from factory for easy installation.
Start-up time is only 5 minutes to get desired oxygen purity, allowing for quick ON/OFF switching.
Continuous and steady operation with constant purity. Plant availability exceeds 99%.
Expected Molecular sieves life is around 15 years, eliminating frequent replacement costs.
By altering flow, you can deliver output with precisely the right purity levels required.

