1 / 5



| 1- 8 Ton Per Day Specifications | |||||
|---|---|---|---|---|---|
| Model | MT-FKDA-01 | MT-FKDA-02 | MT-FKDA-03 | MT-FKBA-05 | MT-FKBA-08 |
| Capacity | 1000KG/24H | 2000KG/24H | 3000KG/24H | 5000KG/24H | 8000KG/24H |
| Power | 4.0KW | 7.7KW | 11.4KW | 18.5KW | 31.8KW |
| Compressor | DANFOSS | DANFOSS | DANFOSS | BITZER | BITZER |



| 10-30 Ton Per Day Specifications | |||||
|---|---|---|---|---|---|
| Model | MT-FKBA-10 | MT-FKHA-15 | MT-FKHA-20 | MT-FKHA-25 | MT-FKHA-30 |
| Capacity | 10000KG/24H | 15000KG/24H | 20000KG/24H | 25000KG/24H | 30000KG/24H |
| Compressor | BITZER | HANBELL | HANBELL | HANBELL | HANBELL |
Flake ice is a type of irregularly shaped, thin ice that is dry, soft, and easy to mold. It is widely used in industries that require efficient and consistent cooling. Due to its large surface area, flake ice provides rapid cooling while maintaining product integrity.



We are dedicated to transforming food safety through innovative equipment and customized systems. Our team of engineers and designers commits to surpassing industry standards for high-quality food processing solutions.
We provide one-stop solutions, paying close attention to specific customer needs from equipment manufacturing to after-sales support.