1 / 5
| Model NO. | portal frame |
| Construction Member | Steel Beam |
| Grade | Carbon Structural Steel (Q235/Q355) |
| Standard | GB, AISC, EN Standards |
| Steel Type | H-Section Steel |
| Insulation | Polyurethane, Rockwool, Glasswool, EPS |
| Production Capacity | 50000 Tons Per Year |
Specializing in the production of steel structures and a full range of coatings – including fireproof coatings, anti-corrosion coatings, and architectural industrial coatings.
Our fireproof coating factory is equipped with 5 automated production lines (150,000 tons annual capacity). Our steel structure factory integrates design, production, and construction with 6 intelligent production lines, achieving an annual output of over 30,000 tons.
| Parameter | Description | Unit | Example Values |
|---|---|---|---|
| Steel Grade | Designation of the steel type | - | Q235, Q345, ASTM A36 |
| Yield Strength | Stress for plastic deformation | MPa | 235 for Q235, 345 for Q345 |
| Density | Mass per unit volume | kg/m³ | 7850 for carbon steel |









Full set of structural design solutions using AutoCAD, PKPM, 3D3S, and Tekla Structures.
Modern heavy-duty steel production lines with exquisite welding and advanced surface treatments.

