| Model NO. | portal frame | Standard | GB |
| Construction Member | Steel Beam | Steel Type | H-Section Steel |
| Grade | Carbon Structural Steel | Structure | Steel Structure |
| Molding Method | Hot-Rolled Steel | Layers | Multi-Layer |
| Residential Wall Structure | Bottom Wall Beam | Insulation | Polyurethane, Rockwool, Glasswool, EPS |
| Carbon Structural Steel | Q235/Q355 | Lead Time | 30 Days |
| HS Code | 9406000090 | Production Capacity | 50000 Tons Per Year |
Large-scale enterprise specialized in the production of steel structures and a full range of coatings – including fireproof coatings, anti-corrosion coatings, and architectural industrial coatings.
Our workshop is equipped with 5 automated coating production lines, with an annual production capacity of 150,000 tons. The steel structure facility integrates design, production, trade, and construction services, housing 6 intelligent production lines for new building materials and achieving an annual output of over 30,000 tons.
We provide one-stop comprehensive fire engineering solutions, as well as end-to-end design, manufacturing, and installation services for various steel structure projects including portal rigid frames, multi-story frames, long-span spatial frames, and bridges.
| Parameter | Description | Unit | Example Values |
|---|---|---|---|
| Steel Grade | Designation of the steel type | - | Q235, Q345, ASTM A36 |
| Yield Strength | Stress for plastic deformation | MPa | 235 for Q235, 345 for Q345 |
| Density | Mass per unit volume | kg/m³ | 7850 for carbon steel |
| Section Shape | Member cross-section | - | I-beam, H-beam, channel, angle |










