1 / 5
| MODEL | VOLUME | TREATED VOL. | WORKING PRESSURE | VACUUM DEGREE |
|---|---|---|---|---|
| 1200*4000mm | 4.6m³ | 3.0m³ | 1.0-4.0Mpa | 0.098Mpa |
| 1200*6000mm | 6.9m³ | 4.0m³ | 1.0-4.1Mpa | 0.099Mpa |
| 1500*6000mm | 11m³ | 7m³ | 1.0-4.4Mpa | 0.102Mpa |
| 1800*8000mm | 20.5m³ | 12m³ | 1.0-4.10Mpa | 0.108Mpa |
| 2000*10000mm | 33m³ | 16m³ | 1.0-4.13Mpa | 0.111Mpa |
| 2000*24000mm | 75.36m³ | 50m³ | 1.0-4.16Mpa | 0.114Mpa |
| Custom sizes available upon request | ||||
With over 15 years of experience in pressure vessel manufacturing, our facility covers 5,300 m² and is an enterprise integrating design, manufacture, and sales. Our main products include wood impregnation equipment, creosote treatment plants, rubber curing autoclaves, and composite autoclaves.
Our equipment holds ISO, CE-PED, and CU-TR certificates. We support customization with pressures ranging from 0.1-5.0Mpa, lengths up to 60m, and diameters from 0.6m to 5m.





