1 / 5



| 1 - 8 Ton Per Day Flake Ice Machine Parameters | |||||
|---|---|---|---|---|---|
| Model | MT-FKDA-01 | MT-FKDA-02 | MT-FKDA-03 | MT-FKBA-05 | MT-FKBA-08 |
| Capacity/24H | 1000KG | 2000KG | 3000KG | 5000KG | 8000KG |
| Power | 4.0KW | 7.7KW | 11.4KW | 18.5KW | 31.8KW |
| Compressor | DANFOSS | DANFOSS | DANFOSS | BITZER | BITZER |
| Refrigerant | R507 | R507 | R507 | R404A | R404A |



| 10 - 30 Ton Per Day Flake Ice Machine Parameters | |||||
|---|---|---|---|---|---|
| Model | MT-FKBA-10 | MT-FKHA-15 | MT-FKHA-20 | MT-FKHA-25 | MT-FKHA-30 |
| Capacity/24H | 10000KG | 15000KG | 20000KG | 25000KG | 30000KG |
| Power | 38.2KW | 67.2KW | 84.12KW | 103.87KW | 125.75KW |
| Compressor | BITZER | HANBELL | HANBELL | HANBELL | HANBELL |
Flake ice is a type of irregularly shaped, thin ice that is dry, soft, and easy to mold. It is widely used in industries requiring efficient cooling. Due to its large surface area, it provides rapid cooling while maintaining product integrity.
Production Site
Project Site
Shipping