1 / 5
Main Features:
| Item | Regular | Fire-proof | Moisture-proof | Water-proof |
|---|---|---|---|---|
| Width (mm) | 900 / 1200 / 1220 mm | |||
| Length (mm) | 2400 / 2440 / 3000 / 3600 mm | |||
| Thickness (mm) | 6.4 / 8 / 9 / 9.5 / 10 / 12 / 12.5 / 13 / 15 / 15.9 / 16 mm | |||
ISO Certificate
| Test Category | Standard Value | Measured Value |
|---|---|---|
| Flexural Strength (Parallel) | >360 N | 560 N (9.5mm) |
| Flexural Strength (Cross) | >140 N | 180 N (9.5mm) |
| Water Absorption | 10% | 6.8% (Water Resistant Type) |
| Radioactivity (Internal) | IRa ≤ 1.0 | < 0.1 |
Over 20 years of project experience providing one-stop solutions for architectural building materials, specializing in ceiling, wall, and floor systems. We adhere to ISO 9001:2015 standards and offer OEM/ODM manufacturing capabilities.