1 / 5
| Model NO. | LC-LaCl3 |
| Purification Method | Vacuum Distillation |
| Preparation Method | Extraction Separation |
| Application | Catalyst Masses, Energy Materials, Photoelectric Material, Photorecording Material, Medicine, Astronavigation, Computer, ICT, Water Treatment |
| Product Type | Rare Earth Oxide |
| Composition | Lanthanum |
| CAS No. | 20211-76-1 |
| Formula | LaCl3 |
| Purity | 99.99% Min |
| Appearance | White Block or Powder |
| Transport Package | Ton Bag Packaging |
| Test Item | Standard | Results |
|---|---|---|
| La2O3/TREO (% min.) | 99.99% | 99.995% |
| TREO (% min.) | 43% | 43.82% |
| CeO2 | ≤0.003% | 0.001% |
| Pr6O11 | ≤0.001% | 0.0005% |
| Fe2O3 | ≤0.001% | 0.0006% |
| Package | Ton packaging with inner plastic sacks. | |
Note: We can provide 99%, 99.9%, 99.99%, 99.999% purity. Special requirements for impurities can be customized according to customer requirements.