1 / 5
Magnetic separation grids are flexible and efficient devices designed to remove ferromagnetic impurities and weak magnetic iron contaminants from free-flowing materials like pellets and powders. These grids effectively purify materials, improve quality, and protect downstream equipment from ferrous damage.
🌟 Key Features:
| Model | Diameter (mm) | Bars QTY | Bar Diameter | Gauss |
|---|---|---|---|---|
| TXR-110 | D110 | 3 bars | D25mm | 2000-12000 Gs |
| TXR-150 | D150 | 5 bars | D25mm | 2000-12000 Gs |
| TXR-220 | D220 | 9 bars | D25mm | 2000-12000 Gs |
| TXR-300 | D300 | 11 bars | D25mm | 2000-12000 Gs |
| TXR-500 | D500 | 13 bars | D25mm | 2000-12000 Gs |
| Model | Size (mm) | Bars QTY | Layers | Magnetic Gauss |
|---|---|---|---|---|
| TXS-300 | L300*300 | 5 bars | 1 layer | 2000-12000 Gs |
| TXS-400 | L400*300 | 7 bars | 1 layer | 2000-12000 Gs |
| TXS-600 | L600*500 | 11 bars | 1 layer | 2000-12000 Gs |
Grate Magnet for Circular Hopper
Square Grate Magnet
Grate Magnet with Rod Baffles
Easy-Cleaning Grate Magnet
Specifically dedicated to permanent magnets and magnetic assemblies, we provide high-quality NdFeB magnets, rubber magnets, SmCo, and magnetic separators. With over 10 years of history, our manufacturing facility operates under ISO9001:2008 standards, ensuring all coatings and materials meet SGS and RoHS requirements.

