1 / 5
The enzyme-linked immune ELISA reader with large-screen LCD has excellent performance of accuracy and stability. It is widely used in fields of hospital clinical diagnosis, immune pathology testing, microbial antigen and antibody detection, parasitic diseases diagnosis, blood disease diagnosis, endocrine disorder measure, and plant diseases studies.
| Model | BK-EL10A | BK-EL10B | BK-EL10C | BK-EL10D |
|---|---|---|---|---|
| Measurement Channel | Vertical 8 optical channels | |||
| Wavelength Range | 400 ~ 750nm | 340 ~ 850nm | ||
| Reading Range | 0.000 ~ 3.000Abs | 0.000 ~ 4.000Abs | 0.000 ~ 4.500Abs | |
| Stability | ≤±0.005Abs | ≤±0.003Abs | ||
| Incubation | N/A | RT +4℃ ~ 50℃ | ||




