1 / 5
| Model NO. | BK-EL10C | Product Name | Elisa Microplate Reader |
| Measurement Channel | Vertical 8 Optical Channels | Plate Type | 96-Well Microplate |
| Wavelength Range | 400 - 750nm | Reading Range | 0.000 - 3.000ABS |
| Resolution | 0.0001ABS | Repeatability | CV < 1.0% |
| Sensitivity | > 0.01 Mg/L | Channel Difference | < 0.02ABS |
| Instrument Size | 450*320*300mm | Net/Gross Weight | 11/13kg |




| Feature | BK-EL10A/B/C | BK-EL10D |
|---|---|---|
| Filter | 405, 450, 492, 630nm | 340, 405, 450, 492, 630nm |
| Stability | ≤±0.005Abs | ≤±0.003Abs |
| Vibration Function | 3 kinds (0~255s) | 5 kinds (0~255s) |
| Incubation | No | RT +4℃~50℃ |


Package: Wooden Box and Carton for maximum safety.
Shipping: Sea Freight, Air Freight, Express, and Cold-Chain available.
Leading Time: Fast delivery within 5-15 days after payment.