1 / 5
Model: MCL-5033A
Application:
Supports all Elisa method examination items: Hepatitis B, AIDS, torch 10 items, sex hormones, tumor cells, T3, T4, TSH, and more. Ideal for hospital clinical diagnosis, immune pathology testing, microbial detection, and endocrine disorder measurement.
Key Features: Industrial computer controlled; large LCD display; accurate, efficient, and stable performance.
| Plate type | 48-hole, 96-hole microplates or bars. |
| Measurement system | 8 channel optical system |
| Wave length | Standard 405, 450, 492, 630nm (optional others) |
| Reading speed | ≤6s/96well plate (single wavelength) |
| Vibration mode | 5 strengths, 0-240s adjustable |
| Display | Large-screen LCD, touch screen input |
| Repeatability | CV ≤0.3% |
| Stability | ≤±0.003Abs |


