1 / 5
The Steam Generator employs advanced combustion technology and finned tubes for high efficiency and low emissions. It includes safety features like anti-dry, anti-overheat, and anti-overpressure, with optional waste heat recovery for enhanced energy efficiency.
| Model NO. | LSS2.0-1.0-Q |
| Installation | Packaged Boiler |
| Structure | Water Tube |
| Media | Steam and Water |
| Pressure | Low Pressure |
| Burning Style | Premixed Planar Combustion |
| Rated Evaporation | 2.0 T/H |
| Fuel Efficiency | Energy-Efficient / Low Nitrogen |
Performance: No preheat required, generates steam in 15 seconds. High thermal efficiency of 102%, saving up to 30% fuel compared to traditional boilers.
Smart Control: One-click start, smart operation, and mobile monitoring for 24-hour stable gas supply.
| Model | Rated Evaporation (t/h) | Length (mm) | Wide (mm) | High (mm) |
|---|---|---|---|---|
| LSS0.5-1.0-Q | 0.5 | 1780 | 850 | 2140 |
| LSS1.0-1.0-Q | 1.0 | 1880 | 850 | 2150 |
| LSS2.0-1.0-Q | 2.0 | 2270 | 980 | 2390 |
Right Elevation
Front Elevation
Left Elevation