1 / 5
| Model | 04 | 06 | 08 | 10 |
|---|---|---|---|---|
| Weight (KG) | 460 | 900 | 1650 | 2150 |
| Open Mouth (mm) | 480 | 592 | 850 | 806.4 |
| Length (mm) | 1400 | 1920 | 1940 | 2456 |
| Width (mm) | 345 | 430 | 500 | 620 |
| Height (mm) | 812 | 1017 | 1329 | 1484 |
| Rated Pressure (kg/cm) | 300 | 300 | 320 | 320 |
| Crushing Force (Ton) | 80 | 80 | 100 | 110 |




