Product Name: Naphthalen e acetic Acid (NAA 98% TC)
Description: A high-purity (98%) technical grade synthetic auxin plant growth regulator. It is a highly effective and widely used active ingredient for stimulating rapid root initiation and development in stem and leaf cuttings of a vast range of plants.
Mode of Action: Systemic auxin. Promotes cell division and differentiation in the cambium and other tissues, leading to the formation of adventitious roots. It also regulates other growth processes like fruit set and prevention of pre-harvest fruit drop.
Uses: Primarily used as the technical material for formulating rooting powders, gels, and solutions. Applied to the base of cuttings for vegetative propagation of fruits, ornamentals, forestry species, and other plants in nurseries and horticulture. Also used to prevent fruit drop in orchards.
| No. | Name (Active Ingredient) | Typical Content Range | Common Formulation | Chemical Class |
|---|---|---|---|---|
| 1 | Penoxsulam | 2.5%, 25 g/L, 5% OD | SC, OD, GR | Triazolopyrimidine sulfonamide |
| 2 | Bensulfuron-methyl | 10%, 20%, 60% | WP, DF, SG | Sulfonylurea (ALS Inhibitor) |
| 3 | Pyrazosulfuron-ethyl | 10%, 70%, 75% | WP, WG, DF | Sulfonylurea (ALS Inhibitor) |
| 4 | Cyhalofop-butyl | 10%, 100 g/L, 15% EC | EC, SC | Aryloxyphenoxypropionate |
| 5 | Quinclorac | 25%, 50%, 75% | SP, WP, SC | Quinolincarboxylic acid |
| 6 | Butachlor | 50%, 60%, 900 g/L | EC, ME, GR | Chloroacetamide |
| 9 | Bentazon | 48%, 480 g/L | SL, AS | Benzothiadiazinone |
| 14 | Quinclorac + Bentazon | Varies (e.g., 15%+18%) | SC, AS | Photosystem II Inhibitor |
| 20 | Bispyribac-sodium | 10%, 20%, 100 g/L | WG, SC, OD | Pyrimidinylthiobenzoate |





