1 / 5
| Model NO. | custom | Core | Core-type Transformer |
| Cooling Method | Oil-immersed Type | Winding Type | Multi-winding |
| Certification | ISO9001-2000, ISO9001 | Frequency | Power Frequency |
| Capacity | 500kVA | High Voltage | 13.2kv |
| Low Voltage | 400V | Standard | IEC60076 |
| Winding Material | Aluminum | Production Capacity | 8000 PCS Per Year |
Introducing the Durable Oil Immersed Transformer, a beacon of unparalleled reliability and exceptional quality in the world of 13.2kv 400kva 3-phase distribution transformers. Expertly designed for industrial, commercial, and residential settings, it ensures top-tier performance and unyielding reliability.
| Model | HV (KV) | LV (KV) | Vector Group | No-load loss (KW) | Impedance (%) |
|---|---|---|---|---|---|
| S13-M-400 | 6 / 10 / 13.2 | 0.4 | Dyn11/Yyn0 | 0.41 | 4 |
| S13-M-500 | 0.4 | Dyn11/Yyn0 | 0.48 | 4 | |
| S13-M-630 | 0.4 | Dyn11/Yyn0 | 0.57 | 6 | |
| S13-M-800 | 0.4 | Dyn11/Yyn0 | 0.7 | 6 |
With 17 years of rich industry experience, we are committed to delivering dependable and efficient power solutions. Our offerings include OEM/ODM capabilities, competitive pricing, and turnkey project solutions.