1 / 5
| Genset Model | Power | Engine Model | Alternator Model |
|---|---|---|---|
| KWA4N100D1 | 100KW | K4N166D | KW-100-4 |
| KWA10E200D1 | 200KW | K10E305D | KW-200-4 |
| KWA12E300D1 | 300KW | K12E460D | KW-300-4 |
| KWA13E400D1 | 400KW | K13E560D | KW-400-4 |
| KWA12V500D1 | 500KW | K25G748D | KW-500-4 |
| KWA12V600D1 | 600KW | K25G897D | KW-600-4 |
| KWA12V700D1 | 700KW | K29G1120D | KW-700-4 |
| KWA12V800D1 | 800KW | K30G1310D | KW-800-4 |
| KWA12V900D1 | 900KW | K30G1600D | KW-900-4 |
| KWA12V1000D1 | 1000KW | K36T1500D | KW-1000-4 |
KAWO Series Diesel Generator SET
STABLE SYSTEMS ARE MORE DURABLE



Key Applications:
This series is powered by KAWO engines featuring low fuel consumption, excellent power performance, and high reliability. Widely used in national defense, telecommunications, fieldwork, buildings, and oil fields.


