| Model NO. | BL-8-1 |
| Cultivation Method | Hydroponics |
| Structure Layer | Single |
| Light Deprivation Rate | 100% Total Blackout |
| Wind Load Resistance | 140mm/≥ 0.50 kN/M² (120 Km/H) |
| Service Life | >20 Years (Main Structure) |
| Automation Level | Fully Automated / Semi-Automated |
| Glass Type | Tempered / Diffused / Float Glass |
| Gutter Height | 4m - 7m (Customizable) |
| Project Solution | Turnkey Project |
| Certification | ISO9001, CE, SGS |
Unlock the full potential of your medicinal plants, herbs, and hemp production with our state-of-the-art Light Deprivation Glass Greenhouse. Designed for professional growers, this facility combines the durability of a Venlo glass structure with an advanced automated blackout system. By strictly controlling the photoperiod, you can trigger flowering cycles on demand, allowing for multiple harvests per year.
| Structure Type | Reinforced concrete independent foundation / Ring beam |
| Span Width | 8.0m / 9.6m / 10.8m / 12.0m (Standard options) |
| Main Frame Material | Hot-dip Galvanized Steel Q235/Q355 |
| Covering Material | 4mm / 5mm Tempered Glass |
| Light Deprivation | 3-Layer 100% Blackout Screen, Motorized Drive |
| Cooling System | Evaporative Cooling Pad + Exhaust Fan |
| Ventilation | Electric Roof Vents & Side Roll-up Vents |
| Control Voltage | 220V/380V/415V (Adjusted to local standard) |



Tempered Glass
90% light transmittance for maximum yield.
Galvanized Frame
Rust-resistant, 20+ years service life.
Cooling System
Efficient temperature & humidity regulation.
Blackout System
Total photoperiod control for flowering.
Hydroponics
Accelerated growth and nutrient precision.
Complimentary design proposals and site-specific blueprints tailored to local climate.
3D models, detailed manuals, and optional on-site engineer supervision.
24/7 remote technical assistance and rapid troubleshooting within 24 hours.